$680,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer/Dryer Hookup, Laundry in Residence |
Flooring | Carpet, Tile, Wood |
Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Range, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Assessment Paid |
POOL | Community |
ROOF | Shingle |
Parking | 1 Assigned, Driveway Paved, Paved |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Disability Features | Accessible Full Bath |
HOA Amenities | Pool, See Remarks, Streetlight |
Security Features | Smoke Detector(s) |
Other Exterior Features | Open Porch/Lanai |
Status | For Sale |
---|---|
LIVING SPACE | 1,928 Sq.Ft. |
MLS® ID | 224085916 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Two Story, Villa Attached |
Water Frontage | None |
View Description | Landscaped Area, Privacy Wall |
ELEMENTARY SCHOOL | SEA GATE ELEMETARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $680,000 |
---|---|
REAL ESTATE TAXES | $3,983/yr |
HOA Fees | $2,390/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect