$675,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Concrete |
| Water Source | Central |
|---|---|
| ROOF | Shingle |
| Lot Features | Cul-De-Sac |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | 222082095 |
| Type | Multi-Family |
| Year Built | 1970 |
| Architecture Styles | Ranch, Duplex |
| Water Frontage | None |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $2,662/yr |
| Zoning | 08 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect