$11,000,000
Water Source | Central |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
Lot Features | Across From Waterfront, Oversize |
HOA Amenities | Restaurant, See Remarks |
Status | For Sale |
---|---|
LOT SIZE | 8.68 Acres |
MLS® ID | 224016007 |
Type | Land |
Water Frontage | Bay, Navigable |
View Description | Bay, Canal, Gulf and Bay, Mangroves, Partial Buildings, Water |
SALES PRICE | $11,000,000 |
---|---|
REAL ESTATE TAXES | $36,459/yr |
Zoning | C-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect